;*** GCAD Hatch Patterns
;***
;*** gcadiso.pat
;*** IntelliJapan version

*SOLID, Solid fill
45, 0,0, 0,.125

*ANGLE,Steel angular
0, 0, 0, 0, 6.985, 5.08, -1.905 
90, 0, 0, 0, 6.985, 5.08, -1.905 

*ANSI31,ANSI Brick, Stone masonry
45, 0, 0, 0, 3.1750 

*ANSI32,ANSI Steel
45, 0, 0, 0, 9.5250 
45, 4.49013, 0, 0, 9.5250 

*ANSI33,ANSI Bronze, Brass, Copper
45, 0, 0, 0, 6.3500 
45, 4.49013, 0, 0, 6.3500, 3.1750, -1.5875 

*ANSI34,ANSI Plastic, Rubber
45, 0, 0, 0, 19.05 
45, 4.49013, 0, 0, 19.0500 
45, 8.98026, 0, 0, 19.0500 
45, 13.4704, 0, 0, 19.0500 

*ANSI35,ANSI Fire brick, Refractory material
45, 0, 0, 0, 6.350 
45, 4.49013, 0, 0, 6.3500, 7.9375, -1.5875, 0, -1.5875 

*ANSI36,ANSI Marble, Slate, Glass
45, 0, 0, 5.55625, 3.1750, 7.9375, -1.5875, 0, -1.5875 

*ANSI37,ANSI Lead, Zinc, Sound/Heat/Elec Insulation
45, 0, 0, 0, 3.1750 
135, 0, 0, 0, 3.1750 

*ANSI38,ANSI Aluminum
45, 0, 0, 0, 3.1750 
135, 0, 0, 6.3500, 3.1750, 7.9375, -4.7625 

*AR-B816, Block elevation stretcher bond
0, 0, 0, 0, 203.2 
90, 0, 0, 203.2, 203.2, 203.2, -203.2 

*AR-B816C, Block elevation stretcher bond with mortar joints
0, 0, 0, 203.2, 203.2, 396.875, -9.525 
0, -203.2, 9.525, 203.2, 203.2, 396.875, -9.525 
90, 0, 0, 203.2, 203.2, -212.725, 193.675 
90, -9.525, 0, 203.2, 203.2, -212.725, 193.675 

*AR-B88, Block elevation stretcher bond
0, 0, 0, 0, 203.2 
90, 0, 0, 203.2, 101.6, 203.2, -203.2 

*AR-BRELM, Block elevation stretcher bond with mortar joints
0, 0, 0, 0, 135.484, 193.675, -9.525 
0, 0, 57.15, 0, 135.484, 193.675, -9.525 
0, 50.8, 67.7418, 0, 135.484, 92.075, -9.525 
0, 50.8, 124.892, 0, 135.484, 92.075, -9.525 
90, 0, 0, 0, 203.2, 57.15, -78.3336 
90, -9.525, 0, 0, 203.2, 57.15, -78.3336 
90, 50.8, 67.7418, 0, 101.6, 57.15, -78.3336 
90, 41.275, 67.7418, 0, 101.6, 57.15, -78.3336 

*AR-BRSTD, Standard brick elevation stretcher bond
0, 0, 0, 0, 67.7418 
90, 0, 0, 67.7418, 101.6, 67.7418, -67.7418 

*AR-CONC, Random dot and stone pattern
50, 0, 0, 104.896, -149.807, 19.05, -209.55 
355, 0, 0, -51.7604, 187.258, 15.24, -167.64 
100.451, 15.182, -1.32825, 145.557, -176.27, 16.19, -178.09 
46.1842, 0, 50.8, 157.343, -224.71, 28.575, -314.325 
96.6356, 22.5899, 47.2965, 218.335, -264.405, 24.285, -267.135 
351.184, 0, 50.8, 196.679, 280.887, 22.86, -251.46 
21, 25.4, 38.1, 104.896, -149.807, 19.05, -209.55 
326, 25.4, 38.1, -51.7604, 187.258, 15.24, -167.64 
71.4514, 38.0345, 29.5779, 145.557, -176.27, 16.19, -178.09 
37.5, 0, 0, 53.9242, 65.2018, 0,        -165.608, 0, -170.18, 0, -168.275 
7.5, 0, 0, 79.3242, 90.6018, 0, -97.028, 0, -161.798, 0, -64.135 
-32.5, -56.642, 0, 117.434, 68.0212, 0, -63.5, 0, -198.12, 0, -262.89 
-42.5, -82.042, 0, 92.0344, 118.821, 0, -82.55, 0, -131.572, 0, -186.69 

*AR-HBONE, Standard brick herringbone pattern at 45 degrees
45, 0, 0, 101.6, 101.6, 304.8, -101.6 
135, 71.842, 71.842, 101.6, -101.6, 304.8, -101.6 

*AR-PARQ1, Parquet flooring
90, 0, 0, 304.8, 304.8, 304.8, -304.8 
90, 50.8, 0, 304.8, 304.8, 304.8, -304.8 
90, 101.6, 0, 304.8, 304.8, 304.8, -304.8 
90, 152.4, 0, 304.8, 304.8, 304.8, -304.8 
90, 203.2, 0, 304.8, 304.8, 304.8, -304.8 
90, 254, 0, 304.8, 304.8, 304.8, -304.8 
90, 304.8, 0, 304.8, 304.8, 304.8, -304.8 
0, 0, 304.8, 304.8, -304.8, 304.8, -304.8 
0, 0, 355.6, 304.8, -304.8, 304.8, -304.8 
0, 0, 406.4, 304.8, -304.8, 304.8, -304.8 
0, 0, 457.2, 304.8, -304.8, 304.8, -304.8 
0, 0, 508, 304.8, -304.8, 304.8, -304.8 
0, 0, 558.8, 304.8, -304.8, 304.8, -304.8 
0, 0, 609.6, 304.8, -304.8, 304.8, -304.8 

*AR-RROOF, Roof shingle texture
0, 0, 0, 55.88, 25.4, 381, -50.8, 127, -25.4 
0, 33.782, 12.7, -25.4, 33.782, 76.2, -8.382, 152.4, -19.05 
0, 12.7, 21.59, 132.08, 17.018, 203.2, -35.56, 101.6, -25.4 

*AR-RSHKE, Roof wood shake texture
0, 0, 0, 647.7, 304.8, 152.4,   -127, 177.8, -76.2, 228.6, -101.6 
0, 152.4, 12.7, 647.7, 304.8, 127, -482.6, 101.6, -152.4 
0, 457.2, -19.05, 647.7, 304.8, 76.2, -787.4 
90, 0, 0, 304.8, 215.9, 292.1, -927.1 
90, 152.4, 0, 304.8, 215.9, 285.75, -933.45 
90, 279.4, 0, 304.8, 215.9, 266.7, -952.5 
90, 457.2, -19.05, 304.8, 215.9, 292.1, -927.1 
90, 533.4, -19.05, 304.8, 215.9, 292.1, -927.1 
90, 762, 0, 304.8, 215.9, 279.4, -939.8 

*AR-SAND, Random dot pattern
37.5, 0, 0, 28.5242, 39.8018, 0,        -38.608, 0, -43.18, 0, -41.275 
7.5, 0, 0, 53.9242, 65.2018, 0, -20.828, 0, -34.798, 0, -13.335 
-32.5, -31.242, 0, 66.6344, 42.6212, 0, -12.7, 0, -45.72, 0, -59.69 
-42.5, -31.242, 0, 41.2344, 68.0212, 0, -6.35, 0, -29.972, 0, -34.29

*BOX, Box steel
90, 0, 0, 0, 25.4 
90, 6.35, 0, 0, 25.4 
0, 0, 0, 0, 25.4, -6.35, 6.35 
0, 0, 6.35, 0, 25.4, -6.35, 6.35 
0, 0, 12.7, 0, 25.4, 6.35, -6.35 
0, 0, 19.05, 0, 25.4, 6.35, -6.35 
90, 12.7, 0, 0, 25.4, 6.35, -6.35 
90, 19.05, 0, 0, 25.4, 6.35, -6.35 

*BRASS, Brass material
0, 0, 0, 0, 6.35 
0, 0, 3.175, 0, 6.35, 3.175, -1.5875 

*BRICK, Brick or masonry-type surface
0, 0, 0, 0, 6.35 
90, 0, 0, 0, 12.7, 6.35, -6.35 
90, 6.35, 0, 0, 12.7, -6.35, 6.35 

*BRSTONE, Brick and stone
0, 0, 0, 0, 8.382 
90, 22.86, 0, 8.382, 12.7, 8.382, -8.382 
90, 20.32, 0, 8.382, 12.7, 8.382, -8.382 
0, 22.86, 1.397, 12.7, 8.382, -22.86, 2.54 
0, 22.86, 2.794, 12.7, 8.382, -22.86, 2.54 
0, 22.86, 4.191, 12.7, 8.382, -22.86, 2.54 
0, 22.86, 5.588, 12.7, 8.382, -22.86, 2.54 
0, 22.86, 6.985, 12.7, 8.382, -22.86, 2.54 

*CLAY, Clay material
0, 0, 0, 0, 4.7625 
0, 0, 0.79375, 0, 4.7625 
0, 0, 1.5875, 0, 4.7625 
0, 0, 3.175, 0, 4.7625, 4.7625, -3.175 

*CORK, Cork material
0, 0, 0, 0, 3.175 
135, 1.5875, -1.5875, 0, 8.98026, 4.49013, -4.49013 
135, 2.38125, -1.5875, 0, 8.98026, 4.49013, -4.49013 
135, 3.175, -1.5875, 0, 8.98026, 4.49013, -4.49013 

*CROSS, Series of cross
0, 0, 0, 6.35, 6.35, 3.175, -9.525 
90, 1.5875, -1.5875, 6.35, 6.35, 3.175, -9.525 

*DASH, Lines
0, 0, 0, 3.175, 3.175, 3.175, -3.175 

*DOLMIT, Geological rock layering
0, 0, 0, 0, 6.35 
45, 0, 0, 0, 17.9605, 8.98026, -17.9605 

*DOTS, Series of dots
0, 0, 0, 0.79375, 1.5875, 0, -1.5875 

*EARTH, Earth or ground - subterranean
0, 0, 0, 6.35, 6.35, 6.35, -6.35 
0, 0, 2.38125, 6.35, 6.35, 6.35, -6.35 
0, 0, 4.7625, 6.35, 6.35, 6.35, -6.35 
90, 0.79375, 5.55625, 6.35, 6.35, 6.35, -6.35 
90, 3.175, 5.55625, 6.35, 6.35, 6.35, -6.35 
90, 5.55625, 5.55625, 6.35, 6.35, 6.35, -6.35 

*ESCHER, Pattern Escher
60, 0, 0, -15.24, 26.3965, 27.94, -2.54 
180, 0, 0, -15.24, 26.3965, 27.94, -2.54 
300, 0, 0, 15.24, 26.3965, 27.94, -2.54 
60, 2.54, 0, -15.24, 26.3965, 5.08, -25.4 
300, 2.54, 0, 15.24, 26.3965, 5.08, -25.4 
60, -1.27, 2.1997, -15.24, 26.3965, 5.08, -25.4 
180, -1.27, 2.1997, -15.24, 26.3965, 5.08, -25.4 
300, -1.27, -2.1997, 15.24, 26.3965, 5.08, -25.4 
180, -1.27, -2.1997, -15.24, 26.3965, 5.08, -25.4 
60, -10.16, 0, -15.24, 26.3965, 5.08, -25.4 
300, -10.16, 0, 15.24, 26.3965, 5.08, -25.4 
60, 5.08, -8.79882, -15.24, 26.3965, 5.08, -25.4 
180, 5.08, -8.79882, -15.24, 26.3965, 5.08, -25.4 
300, 5.08, 8.79882, 15.24, 26.3965, 5.08, -25.4 
180, 5.08, 8.79882, -15.24, 26.3965, 5.08, -25.4 
0, 5.08, 4.39941, -15.24, 26.3965, 17.78, -12.7 
0, 5.08, -4.39941, -15.24, 26.3965, 17.78, -12.7 
120, 1.27, 6.59911, 15.24, 26.3965, 17.78, -12.7 
120, -6.35, 2.1997, 15.24, 26.3965, 17.78, -12.7 
240, -6.35, -2.1997, 15.24, 26.3965, 17.78, -12.7 
240, 1.27, -6.59911, 15.24, 26.3965, 17.78, -12.7 

*FLEX, Flexible material
0, 0, 0, 0, 6.35, 6.35, -6.35 
45, 6.35, 0, 4.49013, 4.49013, 1.5875, -5.80526, 1.5875, -8.98026 

*GOST_GLASS,glass material
45, 0, 0, 6, -6, 5, -7
45, 2.121320, 0, 6, -6, 2, -10
45, 0, 2.121320, 6, -6, 2, -10

*GOST_WOOD,wood material
90, 0, 0, 0, -6, 10, -2
90, 2, -2, 0, -6, 6, -1.5, 3, -1.5
90, 4, -5, 0, -6, 10, -2

*GOST_GROUND,ground
45, 0, 0, 10, -10, 20
45, 3, 0, 10, -10, 20
45, 6, 0, 10, -10, 20

*GRASS, Grass
90, 0, 0, 17.9605, 17.9605, 4.7625, -31.1585 
45, 0, 0, 0, 25.4, 4.7625, -20.6375 
135, 0, 0, 0, 25.4, 4.7625, -20.6375 

*GRATE, Grated area
0, 0, 0, 0, 0.79375 
90, 0, 0, 0, 3.175 

*GRAVEL, Gravel area
228.0128, 18.288,25.4, 305.851,1.88796, 3.41721,-338.305
184.9697, 16.002,22.86, -305.855,1.1002, 5.86405,-580.54
132.5104, 10.16,22.352, -377.595,1.56032, 4.13482,-409.347
267.2737, 0.254,16.002, -508.633,1.20815, 5.34005,-528.664
292.8337, 0,10.668, -330.198,1.23208, 5.23634,-518.398
357.2737, 2.032,5.842, -508.633,1.20815, 5.34005,-528.664
37.6942, 7.366,5.588, -416.59,0.913587, 7.06194,-699.131
72.2553, 12.954,9.906, 586.404,0.967664, 6.6672,-660.053
121.4296, 14.986,16.256, 387.712,1.20409, 5.35813,-530.455
175.2364, 12.192,20.828, -280.544,2.10934, 6.11713,-299.739
222.3974, 6.096,21.336, 413.481,0.815543, 7.91078,-783.168
138.8141, 25.4,15.748, 234.164,2.38943, 2.70005,-267.306
171.4692, 23.368,17.526, -334.082,1.25595, 5.13682,-508.546
225, 18.288,18.288, 17.9605,17.9605, 3.59209,-32.3289
203.1986, 16.51,21.336, -136.743,3.33517, 1.93441,-191.506
291.8014, 14.732,20.574, -80.1833,4.71665, 2.73566,-134.048
30.9638, 15.748,18.034, 91.4773,4.35607, 4.4432,-143.663
161.5651, 19.558,20.32, -56.2253,8.03219, 3.21287,-77.109
16.3895, 0,20.574, 265.18,1.4334, 4.50088,-445.588
70.3462, 4.318,21.844, -297.294,1.70858, 3.77599,-373.822
293.1986, 19.558,25.4, -136.743,3.33517, 3.8688,-189.572
343.6105, 21.082,21.844, -265.18,1.4334, 4.50088,-445.588
339.444, 0,4.826, -136.751,2.97284, 4.34035,-212.677
294.7751, 4.064,3.302, -306.904,1.77401, 3.63672,-360.036
66.8014, 19.812,0, 136.743,3.33517, 3.8688,-189.572
17.354, 21.336,3.556, -345.474,1.51524, 4.25783,-421.524
69.444, 7.366,0, -136.751,2.97284, 2.17018,-214.848
101.3099, 18.288,0, 104.608,4.98135, 1.29515,-128.22
165.9638, 18.034,1.27, -80.0853,6.16041, 5.23634,-99.4905
186.009, 12.954,2.54, -255.263,1.32949, 4.85267,-480.414
303.6901, 15.748,15.748, -56.3575,7.04469, 3.66324,-87.9178
353.1572, 17.78,12.7, 434.777,1.00876, 6.39557,-633.16
60.9454, 24.13,11.938, -204.766,2.46708, 2.61508,-258.894
90, 25.4,14.224, 25.4,25.4, 1.524,-23.876
120.2564, 12.446,3.302, -204.773,1.82834, 3.52867,-349.339
48.0128, 10.668,6.35, 305.851,1.88796, 6.83443,-334.888
0, 15.24,11.43, 25.4,25.4, 6.604,-18.796
325.3048, 21.844,11.43, -310.042,1.60645, 4.0161,-397.593
254.0546, 25.146,9.144, 104.669,3.48897, 3.69829,-181.217
207.646, 24.13,5.588, 545.36,1.07142, 6.02145,-596.125
175.4261, 18.796,2.794, 331.174,1.01277, 6.37029,-630.658
175.4261, 18.796,2.794, 331.174,1.01277, 6.37029,-630.658

*HEX, Hexagons
0, 0, 0, 0, 5.49926, 3.175, -6.35 
120, 0, 0, 0, 5.49926, 3.175, -6.35 
60, 3.175, 0, 0, 5.49926, 3.175, -6.35 

*HONEY, Honeycomb pattern
0, 0, 0, 4.7625, 2.74963, 3.175, -6.35 
120, 0, 0, 4.7625, 2.74963, 3.175, -6.35 
60, 0, 0, 4.7625, 2.74963, -6.35, 3.175 

*HOUND, Houndstooth check
0, 0, 0, 6.35, 1.5875, 25.4, -12.7 
90, 0, 0, -6.35, 1.5875, 25.4, -12.7 

*INSUL, Insulation material
0, 0, 0, 0, 9.525 
0, 0, 3.175, 0, 9.525, 3.175, -3.175 
0, 0, 6.35, 0, 9.525, 3.175, -3.175 

*LINE, Parallel horizontal lines
0, 0, 0, 0, 3.175 

*MUDST, Mud and sand
0, 0, 0, 12.7, 6.35, 6.35,      -6.35, 0, -6.35, 0, -6.35 

*NET, Horizontal - Vertical grid
0, 0, 0, 0, 3.175 
90, 0, 0, 0, 3.175 

*NET3, Network pattern at 0-60-120
0, 0, 0, 0, 3.175 
60, 0, 0, 0, 3.175 
120, 0, 0, 0, 3.175 

*PLAST, Plastic material
0, 0, 0, 0, 6.35 
0, 0, 0.79375, 0, 6.35 
0, 0, 1.5875, 0, 6.35 

*PLASTI, Plastic material
0, 0, 0, 0, 6.35 
0, 0, 0.79375, 0, 6.35 
0, 0, 1.5875, 0, 6.35 
0, 0, 3.96875, 0, 6.35 

*SACNCR, Concrete
45, 0, 0, 0, 2.38125 
45, 1.6838, 0, 0, 2.38125, 0, -2.38125 

*SQUARE, Small aligned squares
0, 0, 0, 0, 3.175, 3.175, -3.175 
90, 0, 0, 0, 3.175, 3.175, -3.175 

*STARS, Stars of David
0, 0, 0, 0, 5.49926, 3.175, -3.175 
60, 0, 0, 0, 5.49926, 3.175, -3.175 
120, 1.5875, 2.74963, 0, 5.49926, 3.175, -3.175 

*STEEL, Steel
45, 0, 0, 0, 3.175 
45, 0, 1.5875, 0, 3.175 

*SWAMP, Swampy
0, 0, 0, 12.7, 21.997, 3.175, -22.225 
90, 1.5875, 0, 21.997, 12.7, 1.5875, -42.4066 
90, 1.98438, 0, 21.997, 12.7, 1.27, -42.7241 
90, 1.19062, 0, 21.997, 12.7, 1.27, -42.7241 
60, 2.38125, 0, 12.7, 21.997, 1.016, -24.384 
120, 0.79375, 0, 12.7, 21.997, 1.016, -24.384 

*TRANS, Heat transfer materials
0, 0, 0, 0, 6.35 
0, 0, 3.175, 0, 6.35, 3.175, -3.175 

*TRIANG, Equilateral triangles
60, 0, 0, 4.7625, 8.24889, 4.7625, -4.7625 
120, 0, 0, 4.7625, 8.24889, 4.7625, -4.7625 
0, -2.38125, 4.12445, 4.7625, 8.24889, 4.7625, -4.7625 

*ZIGZAG, Staircase effect
0, 0, 0, 3.175, 3.175, 3.175, -3.175 
90, 3.175, 0, 3.175, 3.175, 3.175, -3.175

;;
;;  Hatch Pattern Definition related to ISO/DIS 12011 line types
;;
;;  (Width * 5 = Distance between lines)
;;
;;  The size of the line segments related to the ISO/DIS 12011 linetypes
;;  define the following hatch pattern. 
;;  The pen width of 1 mm is the base of the definition. To use them with
;;  the other ISO/DIS 12011 predefined pen widths, the line has to be scaled
;;  with the appropriate value (e.g. pen width 0,5 mm -> ltscale 0.5).
;;             

*GCAD_ISO02W100, dashed line
0, 0,0, 0,5, 12,-3
*GCAD_ISO03W100, dashed space line
0, 0,0, 0,5, 12,-18
*GCAD_ISO04W100, long dashed dotted line
0, 0,0, 0,5, 24,-3,.5,-3
*GCAD_ISO05W100, long dashed double dotted line
0, 0,0, 0,5, 24,-3,.5,-3,.5,-3
*GCAD_ISO06W100, long dashed triplicate dotted line
0, 0,0, 0,5, 24,-3,.5,-3,.5,-6.5
0, 0,0, 0,5, -34,.5,-3
*GCAD_ISO07W100, dotted line
0, 0,0, 0,5, .5,-3
*GCAD_ISO08W100, long dashed short dashed line
0, 0,0, 0,5, 24,-3,6,-3
*GCAD_ISO09W100, long dashed double-short-dashed line
0, 0,0, 0,5, 24,-3,6,-3,6,-3
*GCAD_ISO10W100, dashed dotted line
0, 0,0, 0,5, 12,-3,.5,-3
*GCAD_ISO11W100, double-dashed dotted line
0, 0,0, 0,5, 12,-3,12,-3,.5,-3
*GCAD_ISO12W100, dashed double-dotted line
0, 0,0, 0,5, 12,-3,.5,-3,.5,-3
*GCAD_ISO13W100, double-dashed double-dotted line
0, 0,0, 0,5, 12,-3,12,-3,.5,-6.5
0, 0,0, 0,5, -33.5,.5,-3
*GCAD_ISO14W100, dashed triplicate-dotted line
0, 0,0, 0,5, 12,-3,.5,-3,.5,-6.5
0, 0,0, 0,5, -22,.5,-3
*GCAD_ISO15W100, double-dashed triplicate-dotted line
0, 0,0, 0,5, 12,-3,12,-3,.5,-10
0, 0,0, 0,5, -33.5,.5,-3,.5,-3

;;
;; end of GCAD_ISO hatch pattern definition
;;

;;  Hatch Pattern Definition related to JIS A 0150

*JIS_LC_20, LC JIS A 0150(@20)
45,0,0,0,20
45,.4,0,0,20
*JIS_LC_20A, LC JIS A 0150(@20)
45,0,0,0,20
45,1,0,0,20
*JIS_LC_8, LC JIS A 0150(@8)
45,0,0,0,7.8
45,.4,0,0,7.8
*JIS_LC_8A, LC JIS A 0150(@8)
45,0,0,0,7.8
45,1,0,0,7.8
*JIS_RC_10, RC JIS A 0150(@10)
45,0,0,0,10
45,.725,0,0,10
45,1.45,0,0,10
*JIS_RC_15, RC JIS A 0150(@15)
45,0,0,0,15
45,.725,0,0,15
45,1.45,0,0,15
*JIS_RC_18, RC JIS A 0150(@18)
45,0,0,0,18
45,1,0,0,18
45,2,0,0,18
*JIS_RC_30, RC JIS A 0150(@30)
45,0,0,0,30
45,1,0,0,30
45,2,0,0,30
*JIS_STN_1E, STONE JIS A 0150(@1)
45, 0, 0, 0, 1
45, .705, 0, 0,1, 1, -.5
*JIS_STN_2.5, STONE JIS A 0150(@2.5)
45, 0, 0, 0, 2.5
45, 1.765, 0, 0,2.5, 1.2, -.5
*JIS_WOOD, WOOD JIS A 0150
45,0,0,0,.70710678
;;

